Menu LUNCH SPECIAL APPETIZER SOUP CHOW MEIN CHOP SUEY FRIED RICE MEI FUN LO MEIN EGG FOO YOUNG CHICKEN PORK BEEF SEAFOOD VEGETABLES SWEET AND SOUR MOO SHU SPECIAL COMBINATION PLATES CHEF'S SPECIAL DIET MENU SIDE ORDER LUNCH SPECIAL 11:00am - 3:00pm Served w/ Pork Fried Rice & a can of Soda L 1. Chicken Chow Mein $ 5.95 L 2. Sweet & Sour Chicken $ 5.95 L 3. Moo Goo Gai Pan $ 5.95 L 4. Chicken w/ Broccoli $ 5.95 L 5. Orange Chicken $ 5.95 L 6. Chicken w/ Cashew Nuts $ 5.95 L 7. Chicken w/..
Menu
- LUNCH SPECIAL
- APPETIZER
- SOUP
- CHOW MEIN
- CHOP SUEY
- FRIED RICE
- MEI FUN
- LO MEIN
- EGG FOO YOUNG
- CHICKEN
- PORK
- BEEF
- SEAFOOD
- VEGETABLES
- SWEET AND SOUR
- MOO SHU
- SPECIAL COMBINATION PLATES
- CHEF'S SPECIAL
- DIET MENU
- SIDE ORDER
LUNCH SPECIAL |
11:00am - 3:00pm |
Served w/ Pork Fried Rice & a can of Soda |
L 1. | Chicken Chow Mein | $ 5.95 |
L 2. | Sweet & Sour Chicken | $ 5.95 |
L 3. | Moo Goo Gai Pan | $ 5.95 |
L 4. | Chicken w/ Broccoli | $ 5.95 |
L 5. | Orange Chicken | $ 5.95 |
L 6. | Chicken w/ Cashew Nuts | $ 5.95 |
L 7. | Chicken w/ Green Pepper | $ 5.95 |
L 8. | Hunan Chicken | $ 5.95 |
L 9. | Chicken w/ Mixed Vegetables | $ 5.95 |
L10. | General Tso's Chicken | $ 5.95 |
L11. | Chicken Lo Mein | $ 5.95 |
L12. | Beef w/ Broccoli | $ 5.95 |
L13. | Pepper Steak w/ Onion | $ 5.95 |
L14. | Beef w/ Mixed Vegetables | $ 5.95 |
L15. | Hunan Beef | $ 5.95 |
L16. | Hot & Spicy Beef | $ 5.95 |
L17. | Beef w/ Garlic Sauce | $ 5.95 |
L18. | Curry Beef | $ 5.95 |
L19. | Shrimp w/ Cashew Nuts | $ 5.95 |
L20. | Hot & Spicy Shrimp | $ 5.95 |
L21. | Shrimp w/ Lobster Sauce | $ 5.95 |
L22. | Shrimp w/ Mixed Veg. | $ 5.95 |
L23. | Shrimp w/ Snow Peas | $ 5.95 |
L24. | Shrimp Lo Mein | $ 5.95 |
L25. | Roast Pork Egg Foo Young | $ 5.95 |
L26. | Roast Pork w/ Chinese Vegetables | $ 5.95 |
L27. | Hot & Spicy Pork | $ 5.95 |
L28. | Boneless Ribs | $ 5.95 |
L29. | Pork w/ Garlic Sauce | $ 5.95 |
L30. | Mongolian Pork | $ 5.95 |
L31. | Sweet & Sour Pork | $ 5.95 |
L32. | Roast Pork Lo Mein | $ 5.95 |
L33. | Bourbon Chicken | $ 5.95 |
L34. | Honey Chicken | $ 5.95 |
L35. | Beef Lo Mein | $ 5.95 |
L36. | Sesame Chicken | $ 5.95 |
HOT & SPICY |
We can alter the spice according to your taste. |
APPETIZERS |
1. | Egg Rolls | | 1.45 |
2. | Shrimp Roll | | 1.45 |
3. | Shanghai Spring Roll | | 1.45 |
4. | Fried Wonton (12) | | 4.15 |
5. | Fried or Steamed Dumplings (8) | | 5.45 |
6. | Fried Krab Rangoon (6) | | 4.15 |
7. | Bar-B-Q Spare Ribs | (S) 6.15 | (L) 10.55 |
8. | Beef Stick (3) | | 4.35 |
9. | Chicken Stick (4) | | 4.35 |
10. | Boneless Spare Ribs | (S) 6.15 | (L) 10.55 |
11. | Pu Pu Platter | | 10.55 |
| 2 Egg Rolls, 2 Beef Teriyaki, 2 Bar-B-Q Sapre Ribs, | | |
| 2 Fried Shrimp, 2 Chicken Wings, 2 Fried Wontons, | | |
| 4 Sweet Sour Chicken, 2 Fried Krab Rangoon | | |
SOUP |
| Pt. | Qt. |
14. | Wonton Soup | 2.15 | 3.55 |
15. | Egg Drop Soup | 2.15 | 3.55 |
16. | Wonton Egg Drop Soup | 2.15 | 3.55 |
17. | Hot & Sour Soup | 2.15 | 3.55 |
18. | Vegetable Soup | 1.95 | 3.45 |
19. | Chicken Rice Soup | 2.15 | 3.55 |
20. | Chicken Noodle Soup | 2.15 | 3.55 |
21. | House Special Soup | | 5.70 |
CHOW MEIN |
w/ White Rice & Crispy Noodles |
| Pt. | Qt. |
22. | Chicken Chow Mein | 5.55 | 7.95 |
23. | Roast Pork Chow Mein | 5.55 | 7.95 |
24. | Beef Chow Mein | 5.55 | 8.55 |
25. | Vegetable Chow Mein | 4.95 | 7.95 |
26. | Shrimp Chow Mein | 5.55 | 8.55 |
27. | House Special Chow Mein | 5.95 | 8.65 |
CHOP SUEY |
w/ White Rice |
| Pt. | Qt. |
28. | Chicken Chop Suey | 5.55 | 7.95 |
29. | Roast Pork Chop Suey | 5.55 | 7.95 |
30. | Beef Chop Suey | 5.55 | 8.55 |
31. | Shrimp Chop Suey | 5.55 | 8.55 |
32. | House Special Chop Suey | 5.95 | 8.65 |
33. | Vegetable Chop Suey | 4.95 | 7.95 |
FRIED RICE |
| Pt. | Qt. |
34. | Roast Pork Fried Rice | 4.55 | 7.95 |
35. | Chicken Fried Rice | 4.55 | 7.95 |
36. | Beef Fried Rice | 5.35 | 7.75 |
37. | Shrimp Fried Rice | 5.35 | 7.75 |
38. | House Special Fried Rice | 5.65 | 8.15 |
39. | Vegetable Fried Rice | 4.45 | 7.45 |
40. | Egg Fried Rice | 4.55 | 7.95 |
41. | Young Chow Fried Rice | | 8.15 |
MEI FUN |
42. | Chicken Mei Fun | 8.15 |
43. | Roast Pork Mei Fun | 8.15 |
44. | Beef Mei Fun | 8.55 |
45. | Shrimp Mei Fun | 8.55 |
46. | House Special Mei Fun | 9.15 |
47. | Vegetable Mei Fun | 7.65 |
48. | Singapore Chow Mei Fun | 9.15 |
LO MEIN |
| Pt. | Qt. |
49. | Chicken Lo Mein | 5.55 | 7.95 |
50. | Roast Pork Lo Mein | 5.55 | 7.95 |
51. | Beef Lo Mein | 5.55 | 8.55 |
52. | Shrimp Lo Mein | 5.55 | 8.55 |
53. | House Special Lo Mein | 5.95 | 8.65 |
54. | Vegetable Lo Mein | 4.95 | 7.95 |
EGG FOO YOUNG |
(w/ White Rice) |
55. | Vegetable Egg Foo Young | 7.15 |
56. | Chicken Egg Foo Young | 7.35 |
57. | Roast Pork Egg Foo Young | 7.35 |
58. | Shrimp Egg Foo Young | 7.65 |
59. | Beef Egg Foo Young | 7.65 |
60. | House Special Egg Foo Young | 7.90 |
CHICKEN |
(w/ White Rice) |
| | Pt. | Qt. |
61a. | Chicken w/ Chinese | 5.55 | 8. |
61. | Chicken w/ Broccoli | 5.55 | 9.15 |
62. | Moo Goo Gai Pan | 5.55 | 9.15 |
63. | Chicken w/ Pepper | 5.55 | 9.15 |
64. | Chicken w/ Mushroom | 5.55 | 9.15 |
66. | Chicken w/ Cashew Nuts | 5.55 | 9.15 |
67. | Chicken w/ Mixed Vegs. | 5.55 | 9.15 |
68. | Mongolian Chicken | | 9.15 |
69. | Curry Chicken | 5.55 | 9.15 |
70. | Hunan Chicken | 5.55 | 9.15 |
71. | Szechuan Chicken | 5.55 | 9.15 |
72. | Kung Pao Chicken | 5.55 | 9.15 |
73. | Chicken w/ Garlic Sauce | 5.55 | 9.15 |
74. | Hot & Spicy Chicken | | 9.25 |
PORK |
(w/ White Rice) |
| | Pt. | Qt. |
75a. | Roast Pork with Mixed Vegetables | 5.55 | 8.55 |
75. | Roast Pork w/ Broccoli | 5.55 | 9.15 |
76. | Roast Pork w/ Chinese Vegetable | 5.55 | 9.15 |
77. | Roast Pork w/ Mushroom | 5.55 | 9.15 |
78. | Roast Pork w/ Snow Peas | 5.55 | 9.15 |
79. | Mongolian Roast Pork | | 9.15 |
80. | Hunan Pork | 5.55 | 9.15 |
81. | Pork w/ Garlic Sauce | 5.55 | 9.15 |
82. | Hot & Spicy Pork | | 9.25 |
BEEF |
(w/ White Rice) |
| | Pt. | Qt. |
83. | Beef w/ Broccoli | 5.95 | 9.95 |
84. | Pepper Steak w/ Onion | 5.95 | 9.95 |
85. | Szechuan Beef | 5.95 | 9.95 |
86. | Beef w/ Chinese Vegatable | 5.95 | 9.95 |
87. | Beef w/ Mushroom | 5.95 | 9.95 |
88. | Beef w/ Snow Peas | 5.95 | 9.95 |
90. | Beef w/ Mixed Vegetables | 5.95 | 9.95 |
91. | Mongolian Beef | | 10.05 |
92. | Curry Beef | 5.95 | 9.95 |
93. | Hunan Beef | 5.95 | 9.95 |
94. | Beef w/ Garlic Sauce | 5.95 | 9.95 |
95. | Hot & Spicy Beef | | 10.05 |
SEAFOOD |
(w/ White Rice) |
| | Pt. | Qt. |
96a. | Shrimp w/ Mixed Vegetable | 6.15 | 10.55 |
96. | Shrimp w/ Broccoli | 6.15 | 10.55 |
97. | Shrimp w/ Lobster Sauce | 6.15 | 10.55 |
98. | Shrimp w/ Chinese Vegetables | 6.15 | 10.55 |
99. | Shrimp w/ Snow Peas | 6.15 | 10.55 |
100. | Shrimp w/ Green Pepper | 6.15 | 10.55 |
101. | Shrimp w/ Cashew Nuts | 6.15 | 10.55 |
102. | Curry Shrimp | 6.15 | 10.55 |
103. | Hunan Shrimp | 6.15 | 10.55 |
104. | Shrimp w/ Garlic Sauce | 6.15 | 10.55 |
105. | Hot & Spicy Shrimp | | 10.65 |
106a. | Shrimp w/ Szechuan Style | 6.15 | 10.55 |
VEGETABLES |
(w/ White Rice) |
107. | Ma Po To Fu | 7.95 |
108. | Broccoli w/ Garlic Sauce | 7.95 |
109. | Sauteed Mixed Vegetables | 7.95 |
110. | Bean Curd, Home Style | 7.95 |
SWEET & SOUR |
(w/ White Rice) |
| | Pt. | Qt. |
111. | Sweet & Sour Chicken | 5.80 | 9.25 |
112. | Sweet & Sour Pork | 5.80 | 9.25 |
113. | Sweet & Sour Shrimp | 6.25 | 10.65 |
MOO SHU |
(w/ White Rice) |
114. | Moo Shu Vegetable | 7.95 |
115. | Moo Shu Pork | 8.45 |
116. | Moo Shu Chicken | 8.45 |
117. | Moo Shu Shrimp | 9.15 |
118. | Moo Shu Beef | 9.15 |
SPECIAL COMBINATION PLATES |
Served w/ Roast Pork Fried Rice & Egg Roll |
C 1. | Chicken Chow Mein | 7.95 |
C 2. | Sweet & Sour Chicken | 8.15 |
C 3. | Moo Goo Gai Pan | 7.95 |
C 4. | General Tso's Chicken | 8.35 |
C 5. | Sesame Chicken | 8.35 |
C 6. | Chicken w/ Cashew Nuts | 7.95 |
C 7. | Chicken or Beef or Roast Pork or Shrimp w/ Lo Mein | 7.95 |
C 8. | Chicken w/ Broccoli | 7.95 |
C 9. | Chicken w/ Garlic Sauce | 7.95 |
C10. | Beef w/ Broccoli | 8.15 |
C11. | Pepper Steak w/ Onion | 8.15 |
C12. | Szechuan Beef | 8.15 |
C13. | Beef w/ Mixed Vegetables | 8.15 |
C14. | Chicken w/ Orange Flavor | 8.35 |
C15. | Shrimp w/ Broccoli | 8.35 |
C16. | Sweet & Sour Shrimp | 8.35 |
C17. | Shrimp w/ Lobster Sauce | 8.35 |
C18. | Sweet & Sour Pork | 7.95 |
C19. | Roast Pork Egg Foo Young | 7.95 |
C20. | Szechuan Pork | 7.95 |
C21. | Hunan Pork | 7.95 |
C22. | Boneless Ribs | 8.35 |
C23. | Shrimp w/ Garlic Sauce | 8.35 |
C24. | Bourbon Chicken | 8.35 |
C25. | Honey Chicken | 8.35 |
C26. | BBQ Spare Ribs | 8.35 |
CHEF'S SPECIAL |
w/ White Rice |
H 1. | Four Season | 11.35 |
H 2. | Seafood Pan Fried Noodles | 13.15 |
H 3. | General Tso's Chicken | 10.05 |
H 4. | Sesame Chicken | 10.05 |
H 4a. | General Tso's Shrimp | 10.95 |
H 5. | Orange Flavor Beef | 10.95 |
H 6. | Orange Chicken | 10.25 |
H 7. | Triple Delight w/ Garlic Sauce | 11.15 |
H 8. | Seafood Delight | 12.15 |
H 9. | Happy Family | 12.15 |
H10. | Beef & Scallop | 10.70 |
H11. | Hunan Triple Delight | 11.15 |
H12. | Dragon & Phoenix | 11.95 |
H14. | Lemon Chicken | 9.95 |
H15. | Bourbon Chicken | 10.15 |
H16. | Honey Chicken | 9.95 |
H17. | General Tso's Bean Curd | 9.70 |
DIET MENU | |
(with White Rice and Sauce on the Side) | Order |
D 1. | Steamed Mixed Vegetables | 7.95 |
D 2. | Steamed Mixed Vegetables w/ Bean Curd | 7.95 |
D 3. | Steamed Chicken w/ Broccoli | 9.15 |
D 4. | Steamed Chicken w/ Mixed Vegetables | 9.15 |
D 5. | Steamed Shrimp w/ Broccoli | 10.55 |
D 6. | Steamed Shrimp w/ Mixed Vegetables | 10.55 |
| | |
SIDE ORDER |
White Rice | | (Pt.) 2.15 | (Qt.) 3.45 |
Fried Noodles | | | 0.30 |
HOT & SPICY |
We can alter the spice according to your taste. |
| | | |
| Plain | w/ Roast Pork Fried Rice | w/ Shrimp Fried Rice |
Fried Chicken Wings (4) | 4.50 | 6.50 | 7.30 |
Fried Baby Shrimp | 5.00 | 7.00 | 7.70 |
Chicken Wings w/ French Fries | 6.50 | | |
French Fries | (L) 3.75 | | |