Menu
Appetizers
| A1. Egg Rolls | 2 rolls: $ 2.99 4 rolls: $ 5.49 | |
| A2. Spring Rolls | ||
| A3. Vietnamese Crepe | $ 7.99 | |
| $ 5.85 | ||
| $ 7.45 | ||
| $ 5.99 | ||
| $ 5.25 |
Pho Noodle Soup
Famous Vietnamese beef and chicken broth soup served with scallions, onions andcilantro. Served with a plate of beansprouts, fresh basil, sliced lime and chillipepper on the side.
Small: $ 8.75,Medium: $ 9.75,Large: $ 10.75
| P1. Slice Beef | ||
| P2. Beef Brisket | ||
| P3. Beef Balls | ||
| P4. Slice Beef & Beef Balls | ||
| P5. Sliced Beef & Brisket | ||
| P6. Sliced Beef & Tendon | ||
| P7. Our House Special | ||
| P8. Seafood | ||
| P9. Chicken Noodle Soup | ||
| P10. Shrimp Noodle Soup | ||
| P11. Glass Noodle Soup with Chicken | ||
| P12. Rice Stick Noodle Soup with Beef Balls | ||
| P13. Clear Noodle Soup with Shrimpand Pork | ||
| P14. Egg Noodle Soup with Shrimp &Pork | ||
| P15. Glass Noodle Soup with Seafood | ||
| P16. Clear Noodle Soup with Wonton | ||
| P17. Egg Noodle Soup with Wonton | ||
| P18. Noodle Soup without Meat |
SteamedRice Plates
Steamed rice plates accompanied by a bed of fresh lettuce, cucumbers, daikon, and carrots served with fish sauce.
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 9.99 |
Fried Rice
| $ 9.95 | ||
| $ 9.95 | ||
| $ 9.95 | ||
| $ 9.95 | ||
| $ 9.95 | ||
| $ 7.75 | ||
| $ 9.95 |
Vermicelli Bowls
Vermicelli under thinly sliced cucumbers, carrots, green onions, lettuce, and roastedpeanuts with homemade sauce on the side.
| $ 8.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 | ||
| $ 9.99 | ||
| $ 10.99 |
Vegetarian
| $ 3.99 | ||
| $ 3.99 | ||
| $ 7.99 | ||
| $ 8.85 | ||
| $ 8.85 | ||
| $ 9.75 | ||
| $ 6.85 | ||
| $ 8.75 | ||
| $ 8.95 |
Banh Mi
| $ 6.95 | ||
| $ 7.25 | ||
| $ 6.95 | ||
| $ 5.75 |
Coffee
| $ 2.85 | ||
| $ 2.95 | ||
| $ 3.85 | ||
| $ 3.95 |
Soft Drinks
| $ 2.15 | ||
| Bubble Tea | ||
| $ 1.75 | ||
| $ 3.50 | ||
| $ 1.15 | ||
| $ 3.50 |