Menu
Browse Our Menu
| Luncheon Special | |||
| Mon. - Sat.: 11:00am to 3:00pm (All served with Roast Pork or Steamed Rice) FREE Soda or Soup: Wonton, Egg Drop or Hot & Sour Soup | |||
| L1. | Chicken or Roast Pork Chow Mein | 5.75 | |
| L2. | Beef or Shrimp Chow Mein | 6.15 | |
| L3. | Pepper Steak | 6.15 | |
| L4. | Chicken or Beef w. Garlic Sauce![]() | 6.15 | |
| L5. | Roast Pork Egg Foo Young | 5.75 | |
| L6. | Roast Pork w. Chinese Vegetable | 5.75 | |
| L7. | Moo Goo Gai Pan | 6.15 | |
| L8. | Shrimp w. Lobster Sauce | 6.65 | |
| L9. | Shrimp w. Mixed Vegetable | 6.65 | |
| L10. | Roast Pork or Chicken Lo Mein | 5.75 | |
| L11. | Sweet & Sour Pork or Chicken | 5.75 | |
| L12. | Bar-B-Q Spare Ribs | 6.65 | |
| L13. | Boneless Spare Ribs | 6.45 | |
| L14. | Beef or Chicken w. Oyster Sauce | 6.15 | |
| L15. | Beef or Chicken w. Broccoli | 6.15 | |
| L16. | Shrimp w. Broccoli | 6.65 | |
| L17. | Shrimp w. Garlic Sauce![]() | 6.65 | |
| L18. | General Tso's Chicken![]() | 6.15 | |
| L19. | Chicken w. Cashew Nuts | 6.35 | |
| L20. | Kung Po Chicken Ding![]() | 6.35 | |
| L21. | Kung Po Shrimp Ding![]() | 6.65 | |
| L22. | OrangeChicken![]() | 6.35 | |
| L23. | Shrimp w. Cashew Nuts | 6.65 | |
| L24. | Shrimp w. Mushrooms | 6.65 | |
| L25. | Vegetable Delight | 5.55 | |
| L26. | Beef or Chicken w. Chinese Vegetable | 6.15 | |
| L27. | Baby Shrimp & Chicken w. Broccoli | 6.65 | |
| L28. | Curry Beef or Chicken w. Onions![]() | 6.35 | |
| L29. | Hunan Beef or Chicken![]() | 6.35 | |
| L30. | Sesame Chicken | 6.15 | |
| L31. | Hot & Spicy Shrimp![]() | 6.65 | |
| L32. | Hot & Spicy Chicken or Beef![]() | 6.35 | |
| L33. | Hunan Shrimp![]() | 6.65 | |
| L34. | Broccoli w. Garlic Sauce![]() | 5.55 | |
| L35. | Chicken or Beef w. String Beans | 6.15 | |
| L36. | Sesame Beef | 6.35 | |
| L37. | Orange Beef![]() | 6.55 | |
| Appetizers (w. House Duck Sauce) | |||
| 1. | Crab Rangoon | (S-5) 2.95 | (L-10) 5.50 |
| 2. | Roast Pork Egg Roll | 1.35 | |
| 3. | Shrimp Egg Roll | 1.55 | |
| 4. | Vegetable Roll | 1.10 | |
| 5. | Fantail Shrimp (2) | 3.25 | |
| 6. | Bar-B-Q Spare Ribs | (S) 6.75 | (L) 12.55 |
| 7. | Boneless Spare Ribs | (S) 6.45 | (L) 11.65 |
| 8. | Fried Dumplings (8) or Steamed | 6.65 | |
| 9. | Shrimp Toast (4) | 3.45 | |
| 10. | Fried Wonton (10) | 3.45 | |
| 11. | Fried Chicken Wings (4) | 3.75 | |
| 12. | Beef on Stick (4) | 6.65 | |
| 13. | Cold Noodles w. Sesame Sauce![]() | 5.45 | |
| 14. | Fried Jumbo Shrimp (5) | 6.35 | |
| 15. | Fried Scallops (10) | 4.25 | |
| 16. | French Fries | (S) 1.95 | (L) 3.55 |
| Soup (w. Crispy Noodles) | |||
| Pt. | Qt. | ||
| 17. | Wonton Soup | 1.85 | 3.25 |
| 18. | Egg Drop Soup | 1.45 | 2.55 |
| 19. | Wonton Egg Drop Soup | 2.25 | 3.95 |
| 20. | Chicken Rice Soup | 1.85 | 3.25 |
| 21. | Chicken Noodle Soup | 1.85 | 3.25 |
| 22. | Pork or Chicken Yat Gaw Mein | 4.75 | |
| 23. | Hot & Sour Soup![]() | 2.25 | 4.15 |
| 24. | House Special Soup | 3.75 | 6.95 |
| 25. | Vegetable w. Bean Curd Soup | 4.55 | |
| 26. | Seafood Combination Soup | 6.75 | |
| Chef's Appetizers | |||
| Pu Pu Platter | |||
| Egg Rolls (2),Boneless Spare Ribs (4), | |||
| Beef on a Sticks (2), Chicken Wings (4), | |||
| Fried Jumbo Shrimps (2), and Crab Rangoons(4) | |||
| For Two .25 | |||
| Chow Mein (w. Rice & Crispy Noodles) | |||
| Pt. | Qt. | ||
| 27. | Vegetable Chow Mein | 3.75 | 6.25 |
| 28. | Chicken Chow Mein | 4.15 | 7.35 |
| 29. | Roast Pork Chow Mein | 4.15 | 7.35 |
| 30. | Beef Chow Mein | 4.65 | 8.15 |
| 31. | Shrimp Chow Mein | 5.15 | 8.95 |
| 32. | House Special Chow Mein | 5.25 | 8.95 |
| 33. | Lobster Chow Mein | 5.45 | 9.45 |
| Chop Suey (w. White Rice) | |||
| Pt. | Qt. | ||
| 34. | Vegetable Chop Suey | 3.75 | 6.75 |
| 35. | Chicken Chop Suey | 4.65 | 7.95 |
| 36. | Roast Pork Chop Suey | 4.45 | 7.45 |
| 37. | Beef Chop Suey | 5.15 | 8.95 |
| 38. | Shrimp Chop Suey | 5.75 | 9.55 |
| 39. | House Special Chop Suey | 5.95 | 9.75 |
| Fried Rice | |||
| Pt. | Qt. | ||
| 40. | Plain Fried Rice | 2.15 | 3.95 |
| 41. | Vegetable Fried Rice | 3.15 | 5.45 |
| 42. | Roast Pork Fried Rice | 3.65 | 6.25 |
| 43. | Chicken Fried Rice | 3.75 | 6.45 |
| 44. | Beef Fried Rice | 4.65 | 8.65 |
| 45. | Shrimp Fried Rice | 4.75 | 8.75 |
| 46. | House Special Fried Rice | 5.15 | 9.15 |
| 47. | Lobster Fried Rice | 5.45 | 9.45 |
| 48. | Young Chow Fried Rice | 4.95 | 8.95 |
| Lo Mein (Soft Noodles) | |||
| Pt. | Qt. | ||
| 49. | Vegetable Lo Mein | 3.85 | 6.95 |
| 50. | Chicken Lo Mein | 4.45 | 7.75 |
| 51. | Roast Pork Lo Mein | 4.25 | 7.45 |
| 52. | Beef Lo Mein | 5.35 | 9.15 |
| 53. | Shrimp Lo Mein | 5.35 | 9.25 |
| 54. | House Special Lo Mein | 5.85 | 9.95 |
| 55. | Lobster Lo Mein | 6.15 | 10.15 |
| Chow Fun / Mei Fun | |||
| Qt. | |||
| 56. | Vegetable Chow Fun / Mei Fun | 7.45 | |
| 57. | Chicken Chow Fun / Mei Fun | 8.45 | |
| 58. | Roast Pork Chow Fun / Mei Fun | 8.25 | |
| 59. | Beef Chow Fun / Mei Fun | 9.15 | |
| 60. | Shrimp Chow Fun / Mei Fun | 9.45 | |
| 61. | Singapore Chow Mei Fun![]() | 9.95 | |
| 62. | House Special Chow Fun / Mei Fun | 9.95 | |
| Chicken (w. white Rice) | |||
| Pt. | Qt. | ||
| 63. | Chicken w. Broccoli | 5.55 | 9.75 |
| 64. | Chicken w. Chinese Vegetable | 5.55 | 9.75 |
| 65. | Chicken w. Snow Peas | 5.95 | 9.95 |
| 66. | Moo Goo Gai Pan | 5.55 | 9.75 |
| 67. | Chicken w. Black Bean Sauce | 5.55 | 9.75 |
| 68. | Chicken w. Pepper & Tomato | 5.55 | 9.75 |
| 69. | Kung Pao Chicken![]() | 5.95 | 9.95 |
| 70. | Chicken w. Eggplant | 5.55 | 9.75 |
| 71. | Diced Chicken & Shrimp Combination![]() | ----- | 10.95 |
| 72. | Moo Shu Chicken (4 Pancakes) | ----- | 9.75 |
| 73. | Chicken w. Garlic Sauce![]() | 5.55 | 9.75 |
| 74. | Chicken w. String Beans | 5.55 | 9.75 |
| 75. | Chicken w. Cashew Nuts | ----- | 9.95 |
| 76. | Lemon Chicken | ----- | 9.95 |
| 77. | Hunan Chicken![]() | ----- | 9.95 |
| 78. | Curry Chicken![]() | ----- | 9.95 |
| Pork (w. White Rice) | |||
| Pt. | Qt. | ||
| 79. | Roast Pork w. Broccoli | 5.35 | 9.55 |
| 80. | Roast Pork w. Chinese Vegetable | 5.35 | 9.55 |
| 81. | Roast Pork w. Bean Sprouts | 5.35 | 9.55 |
| 82. | Roast Pork w. Black Bean Sauce | 5.35 | 9.55 |
| 83. | Roast Pork w. Garlic Sauce![]() | 5.35 | 9.55 |
| 84. | Double Cooked Pork![]() | ----- | 9.55 |
| 85. | Roast Pork w. Snow Peas | 5.65 | 9.75 |
| 86. | Moo Shu Pork (w. 4 Pancakes) | ----- | 9.55 |
| Beef (w. White Rice) | |||
| Pt. | Qt. | ||
| 87. | Beef w. Broccoli | 6.25 | 10.55 |
| 88. | Beef w. Chinese Vegetable | 6.25 | 10.55 |
| 89. | Beef w. Snow Peas | 6.55 | 10.75 |
| 90. | Pepper Steak w. Onion | 6.25 | 10.55 |
| 91. | Beef w. Oyster Sauce | 6.25 | 10.55 |
| 92. | Sliced Beef w.Szechuan Style![]() | ----- | 10.95 |
| 93. | Hunan Beef![]() | ----- | 10.95 |
| 94. | Hot & Spicy Beef![]() | ----- | 10.75 |
| 95. | Curry Beef w. Onion![]() | 6.25 | 10.75 |
| 96. | Beef w. Tomato & Pepper | 6.25 | 910.75 |
| 97. | Beef w. String Beans | 6.25 | 10.75 |
| Seafood (w. White Rice) | |||
| Pt. | Qt. | ||
| 98. | Shrimp w. Broccoli | 6.55 | 11.95 |
| 99. | Shrimp w. Lobster Sauce | 6.55 | 11.95 |
| 100. | Shrimp w. Chinese Vegetable | 6.55 | 11.95 |
| 101. | Shrimp w. Snow Peas | 6.85 | 12.15 |
| 102. | Shrimp w. Mushrooms | 6.55 | 11.95 |
| 103. | Curry Shrimp w. Onion![]() | 6.55 | 11.95 |
| 104. | Hot & Spicy Shrimp![]() | 11.95 | |
| 105. | Moo Shu Shrimp (w. 4 Pancakes) | 11.95 | |
| 107. | Shrimp w. Garlic Sauce![]() | 6.55 | 11.95 |
| 108. | Shrimp w. Cashew Nuts | 11.95 | |
| 109. | Pepper Shrimp w. Tomatoes | 11.95 | |
| 110. | Shrimp w. Straw Mushrooms | 11.95 | |
| 111. | Hunan Shrimp![]() | 11.95 | |
| 112. | Shrimp w. Black Bean Sauce | 11.95 | |
| 113. | Lobster Meat & Shrimp w. Lobster Sauce | 12.45 | |
| 114. | Szechuan Shrimp![]() | 11.95 | |
| Vegetable (w. White Rice) | |||
| Qt. | |||
| 115. | Broccoli w. Garlic Sauce![]() | 7.25 | |
| 116. | Dry Sauteed String Beans | 7.25 | |
| 117. | Broccoli w. Bean Curd | 7.25 | |
| 118. | Mixed Vegetables | 7.25 | |
| 119. | Ma Po Tofu![]() | 7.25 | |
| 120. | Eggplant w. Garlic Sauce![]() | 7.25 | |
| 121. | Moo Shu Vegetable (4 Pancakes) | 7.45 | |
| 122. | Bean Curd Family Style | 7.45 | |
| 123. | Snow Peas & Black Mushrooms | 7.75 | |
| Egg Foo Young (w. White Rice) | |||
| Order | |||
| 124. | Vegetable Egg Foo Young | 6.25 | |
| 125. | Roast Pork Egg Foo Young | 6.95 | |
| 126. | Chicken Egg Foo Young | 7.25 | |
| 127. | Beef Egg Foo Young | 7.95 | |
| 128. | Shrimp Egg Foo Young | 8.45 | |
| 129. | Lobster Egg Foo Young | 9.75 | |
| Sweet & Sour (w. White Rice) | |||
| Order | |||
| 130. | Sweet & Sour Chicken | 9.75 | |
| 131. | Sweet & Sour Pork | 9.55 | |
| 132. | Sweet & Sour Shrimp | 11.75 | |
| Special Diet Menu (No Oil, w. White Rice, Sauce on the Side Brown Sauce, Garlic Sauce or White Sauce) | |||
| D1. | Steamed Chicken w. Mixed Vegetable | 9.75 | |
| D2. | Steamed Chicken w. Broccoli | 9.75 | |
| D3. | Steamed Seafood w. Vegetable | 13.55 | |
| D4. | Steamed Shrimp w. Chinese Veg | 11.95 | |
| D5. | Steamed House Delight w.Veg Shrimp, Chicken, Roast Pork | 12.15 | |
| D6. | Steamed Mixed Vegetables | 7.25 | |
| D7. | Steamed Shrimp w. Broccoli | 11.95 | |
| Special Combination Plates (Served w. Egg Roll & Fried Rice) | |||
| C1. | Chicken or Roact Pork Chow Mein | 6.75 | |
| C2. | Sweet & Sour Pork or Chicken | 7.15 | |
| C3. | Roast Pork or Chicken Lo Mein | 7.15 | |
| C4. | Roast Pork or Chicken Egg Foo Young | 7.15 | |
| C5. | Boneless Spare Ribs | 8.25 | |
| C6. | Bar-B-Q Spare Ribs | 8.55 | |
| C7. | Moo Goo Gai Pan | 7.25 | |
| C8. | Hot & Spicy Pork![]() | 7.25 | |
| C9. | Roast Pork w. Chinese Vegetables | 6.95 | |
| C10. | Roast Pork w. Broccoli | 6.95 | |
| C11. | Mixed Vegetables | 6.85 | |
| C12. | Chicken or Beef w. Broccoli | 7.35 | |
| C13. | Chicken w. Cashew Nuts | 7.65 | |
| C14. | Chicken or Beef w. Chinese Veg | 7.35 | |
| C15. | Hunan Chicken or Beef![]() | 7.75 | |
| C16. | General Tso's Chicken![]() | 7.35 | |
| C17. | Sesame Chicken | 7.35 | |
| C18. | Chicken or Beef w. Mixed Vegs | 7.35 | |
| C19. | Chicken or Beef w. Garlic Sauce![]() | 7.35 | |
| C20. | Chicken or Beef Szechuan Style![]() | 7.75 | |
| C21. | Chicken or Beef w. String Beans | 7.35 | |
| C22. | Hot & Spicy Chicken or Beef![]() | 7.75 | |
| C23. | Curry Chicken or Beef![]() | 7.75 | |
| C24. | Shrimp w. Broccoli | 8.15 | |
| C25. | Shrimp w. Szechuan Style ![]() | 8.15 | |
| C26. | Shrimp w. Garlic Sauce![]() | 8.15 | |
| C27. | Shrimp w. Lobster Sauce | 8.15 | |
| C28. | Shrimp w. Mixed Vegetable | 8.15 | |
| C29. | Pepper Steak w. Onion | 7.45 | |
| C30. | Shrimp Chow Mein | 7.45 | |
| Chef's Specialties (w. Steamed Rice) | |||
| S1. | Happy Family | 13.45 | |
| A union of lobster meat, shrimp, scallops, pork, chicken & wild mushroom, baby corn, snow peas in our house special sauce | |||
| S2. | Sesame Shrimp | 12.45 | |
| S3. | General Tso's Shrimp![]() | 12.45 | |
| Shrimp marinated w. water chestnut powder, surrounded by broccoli in Chef special sauce | |||
| S4. | Four Seasons Delight | 12.15 | |
| Lobster Meat, roast pork, shrimp, chicken sauteed with mixed vegetable in House special sauce | |||
| S5. | Beef and Scallops | 12.75 | |
| Fresh scallops and beef w. many kinds of Chinese vegetables in House special sauce | |||
| S6. | Orangs Chicken![]() | 9.95 | |
| Chunk cut chicken marinated water chestnut powder cost in Chef special sauce. Surrounded with fresh steamed broccoli | |||
| S7. | Seafood Combination | 13.95 | |
| Lobster meat, crab meat, jumbo shrimp, scallops w. many kinds of fresh vegetables in tasty seafood sauce | |||
| S8. | Hawaiian Five "O" | 13.15 | |
| Lobster chicken, chunk beef, shrimp, roast pork and Chinese vegetable in brown sauce | |||
| S9. | Dragon & Phoenix![]() | 12.45 | |
| Two separate dishes, jumbo shrimp w. Chinese vegetables and General Tso's Chicken balance on the other box | |||
| S10. | General Tso's Chicken![]() | 9.85 | |
| Chunks of chicken deep fried crispy sauteed in a special Hunan sauce on a bed of broccoli | |||
| S11. | Subgum Wonton | 12.15 | |
| Lobster meat, chicken, shrimp, roast pork with mixed vegetables in House special sauce, garlic with fried crisp wonton | |||
| S12. | Sesame Beef | 11.15 | |
| S13. | Orange Beef![]() | 11.15 | |
| Tender fillets of beef marinated fried crisp in special Szechuan style orange sauce on a bed of broccoli | |||
| S14. | Sesame Chicken | 9.85 | |
| Chunks of chicken deep fried Crisp with spicy Hunan sauce, surrounded w. broccoli | |||
| S15. | Hunan Triple![]() | 12.15 | |
| Fresh shrimp, roast pork, chicken w. many kinds of vegetables in chef's special Hunan sauce | |||
| S16. | Chicken & Beef Szechuan Style![]() | 11.45 | |
| Shredded chicken and beef with many kinds of shredded vegetables in special Szechuan sauce | |||
| S17. | Butterfly Shrimp | 12.15 | |
| Jumbo Shrimp wrapped w. bacon and washed in egg, pan fried on a bed of onion w. special sauce | |||
| S18. | Seafood Pan Fried Noodles | 12.95 | |
| S19. | Hot & Spicy Chicken![]() | 9.95 | |
| S20. | Szechuan Chicken![]() | 9.95 | |
| S21. | Beef w. Garlic Sauce![]() | 10.75 | |
| S22. | Shrimp & Scallops w. Garlic Sc.![]() | 12.55 | |
| Side Order | |||
| 1. | Brown Rice | (S)1.95 | (L)3.25 |
| 2. | Extra Rice | (S)1.50 | (L)2.75 |
| 3. | Crispy Noodles (Bag) | 0.50 | |
| 4. | Almond Cookies (Bag) | 0.50 | |
| 5. | Fortune Cookies (Bag) | 0.50 |






















































